In January 19, 2012, the Americans United for Life (AUL) released its rankings of top 50 states that deals with a comprehensive list of life issues (including abortion and euthanasia). AUL has been making this list annually for seven years now, and they call it the “Life List.”
On the Life List, Louisiana ranks number one for the second time in three years. Among other states that followed are Oklahoma, Pennsylvania, Nebraska, and Arkansas.
The list also showed the states which are least life-affirming. It includes Washington, California, Hawaii, Vermont, and Montana. On the other hand, Arizona, Indiana, Kansas, North Carolina, and Utah were rated as the “most improved.”
This only goes to show that many state legislators are creating a blueprint for legislative changes.
Here is the full list:
| 1. Louisiana | 26. Wisconsin |
| 2. Oklahoma | 27. Colorado |
| 3. Pennsylvania | 28. Florida |
| 4. Nebraska | 29. Rhode Island |
| 5. Arkansas | 30. Maine |
| 6. Missouri | 31. Delaware |
| 7. Texas | 32. New Hampshire |
| 8. South Dakota | 33. West Virginia |
| 9. North Dakota | 34. Illinois |
| 10. Indiana | 35. Wyoming |
| 11. Kansas | 36. Iowa |
| 12. Kentucky | 37. Alaska |
| 13. Georgia | 38. Massachusetts |
| 14. Arizona | 39. New Mexico |
| 15. Mississippi | 40. Maryland |
| 16. Virginia | 41. Nevada |
| 17. Ohio | 42. Connecticut |
| 18. Michigan | 43. New Jersey |
| 19. Idaho | 44. New York |
| 20. South Carolina | 45. Oregon |
| 21. Utah | 46. Montana |
| 22. Alabama | 47. Vermont |
| 23. Tennessee | 48. Hawaii |
| 24. Minnesota | 49. California |
| 25. North Carolina | 50. Washington |
Source: Americans United for Life (AUL)
| Americans United for Life (AUL) is a nonprofit, public-interest law and policy organization whose vision is a nation in which everyone is welcomed in life and protected in law. Visit their website. |
